- List View
- Map View
- Grid View
-
4 beds, 3 baths2,021 sqft lot 5,002 sqftMLS 18335972
-
$499,9503 beds, 3 baths1,504 sqft lot 2.91 acMLS SR18092570
-
2 beds, 2 baths967 sqft lot 2,178 sqftMLS 218004754
-
3 beds, 3 baths1,300 sqft lot 7,650 sqftMLS 18335960
-
2 beds, 2 baths1,250 sqft lot 7,886 sqftMLS 18335902
-
0 beds, 2 baths1,254 sqft lot 19,358 sqftMLS 18335958
-
0 beds, 1 bath1,021 sqft lot 19,358 sqftMLS 18335956
-
4 beds, 3 baths1,500 sqft lot 2,213 sqftMLS SR18092459
-
6 beds, 6 baths7,100 sqft lot 14,076 sqftMLS 18335950
-
2 beds, 2 baths920 sqft lot 2.15 acMLS SR18092539
-
$423,0002 beds, 2 baths1,120 sqft lot 1.07 acMLS SR18092542
-
$430,0003 beds, 3 baths1,750 sqft lot 694 sqftMLS 218004749
-
$7,9505 beds, 3 baths2,499 sqft lot 33,466 sqftMLS 18335942
-
$378,0003 beds, 3 baths1,215 sqft lot 490 sqftMLS 218004748
-
2 beds, 2 baths1,283 sqft lot 2.47 acMLS 318001522
-
1 bed, 1 bath800 sqft lot 4,877 sqftMLS 18335936
-
3 beds, 3 baths1,662 sqft lot 7,857 sqftMLS 318001521
-
3 beds, 2 baths1,300 sqft lot 7,806 sqftMLS 18335928
-
2 beds, 2 baths1,083 sqft lot 10,292 sqftMLS 818001839
-
2 beds, 2 baths962 sqft lot 1,395 sqftMLS SR18092312
-
4 beds, 4 baths3,516 sqft lot 28,727 sqftMLS SR18092431
-
2 beds, 2 baths1,048 sqft lot 1.37 acMLS 18335924
-
4 beds, 4 baths1,928 sqft lot 800 sqftMLS SR18092369
-
1 bed, 1 bath642 sqft lot 1.57 acMLS SR18092374
-
$569,9903 beds, 4 baths1,961 sqftMLS 218004743
-
1 bed, 1 bath908 sqft lot 1.54 acMLS 818001834
-
2 beds, 2 baths1,194 sqft lot 13,800 sqftMLS 18335910
-
3 beds, 2 baths2,750 sqft lot 38,400 sqftMLS 18335908PS
-
6 beds, 6 baths7,491 sqft lot 12,031 sqftMLS SR18092345
-
1 bed, 2 baths925 sqft lot 4,807 sqftMLS 18335904
Based on information from CARETS as of 4/22/18 2:51 AM PDT. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Real Estate IDX is (c) Diverse Solutions 2018.